No implementation fees. No talking to sales to get started. Billing available across the Americas.
For boutique agencies just getting started with Klyver.
The plan most agencies choose.
For agencies running a multi-office operation.
Large agencies with specific requirements.
Prices in USD. Billing available in multiple currencies across the Americas.
Scale without switching plans. Add only what you need, when you need it.
Add recruiters without changing plans. Billed pro-rata in the current cycle.
Extra AI processing package. Includes the parser, matching, and screening agent.
Add-on for Starter. Included automatically in Growth and above.
| Feature | Starter | Growth | Elite | Custom |
|---|---|---|---|---|
| Core ATS | ||||
| Seats included | 3 | 8 | 20 | Unlimited |
| Active clients | 1 | Unlimited | Unlimited | Unlimited |
| Kanban pipeline | ✓ | ✓ | ✓ | ✓ |
| Requisitions with Req ID | ✓ | ✓ | ✓ | ✓ |
| Candidate CRM | ✓ | ✓ | ✓ | ✓ |
| Artificial Intelligence | ||||
| CVs parsed / mo | 200 | 1,000 | 3,000 | Unlimited |
| Screening Agent | ✓ | ✓ | ✓ | ✓ |
| Market Intelligence | — | ✓ | ✓ | ✓ |
| Boolean Search Agent | — | ✓ | ✓ | ✓ |
| Client & invoicing | ||||
| Client portal | add-on | ✓ | ✓ | ✓ |
| In-app pre-invoices | — | ✓ | ✓ | ✓ |
| Currencies supported | USD, MXN | 47 | 47 | 47 |
| Integration & security | ||||
| OAuth (Google/Microsoft) | ✓ | ✓ | ✓ | ✓ |
| Public API | — | — | ✓ | ✓ |
| SSO (SAML) | — | — | — | ✓ |
| Audit logs | — | — | ✓ | ✓ |
| Support | ||||
| ✓ | ✓ | ✓ | ✓ | |
| Priority (8h) | — | ✓ | ✓ | ✓ |
| Account Manager | — | — | ✓ | ✓ |
| Signed SLA | — | — | — | ✓ |
14 days free. Assisted migration. Bilingual support.